2018年4月中型车销量排行榜

中型车 2018-4 4月同比 4月环比 2018-3 2018-2 2018-1到4
迈腾 20312 25.67% -18.22% 24837 13737 88183
帕萨特 13561 2.79% -25.01% 18084 14124 65600
名图 13547 60.6% -11% 15222 8515 49278
奔驰C级 11626 20.71% -11.3% 13107 9940 53081
宝马3系 11271 9.54% 9.83% 10262 9160 45063
奥迪A4 11101 12.84% -25.23% 14847 10246 56996
迈锐宝 11007 74.74% 4.2% 10563 5284 39547
凯美瑞 9992 38.64% -26.92% 13672 6847 40501
天籁 8410 -16.17% -16.98% 10130 5787 35452
君威 7650 46.83% 9.1% 7012 4030 26291
君越 6561 -5.52% -11.34% 7400 5202 28168
新蒙迪欧 5284 -23.97% -54.35% 11575 4553 27076
凯迪拉克 ATS-L 5262 22.97% 5.92% 4968 5379 21509
马自达6阿特兹 3876 -23.55% -22.71% 5015 3283 18211
速派 3839 89.21% 63.57% 2347 3192 15152
睿骋CC 3726 * 9.07% 3416 2855 16418
雅阁 3408 -75.8% -75.38% 13844 13779 49421
博瑞 3323 8.67% 10.47% 3008 2512 12136
起亚K4 2691 413.55% 22.65% 2194 2012 9445
沃尔沃S60L 2200 80.62% 5.92% 2077 907 7009
英菲尼迪Q50L 2194 42.47% -8.2% 2390 1642 6234
传祺GA6 2101 5% -21.28% 2669 1098 9025
凯美瑞混动 1591 212.57% 52.54% 1043 808 5029
思铂睿 1557 88.5% 11.77% 1393 1059 4967
大众CC 1529 -4.08% -15.85% 1817 858 5617
捷豹XEL 1283 * 48.5% 864 654 3863
起亚K5 1112 -44.32% -4.71% 1167 851 4679
雪铁龙C6 982 60.98% 65.32% 594 85 1856
索纳塔九 808 -21.86% -21.48% 1029 192 2461
乐风RV 700 124.36% * 0 38 738
雪铁龙C5 550 153.46% -23.93% 723 323 2485
众泰Z500 362 19.08% 80.1% 201 200 1158
西玛 323 258.89% 941.94% 31 33 443
腾势 287 72.89% * 0 0 287
荣威950 191 * 478.79% 33 2 283
荣威e950 188 * -6.47% 201 84 694
奔腾B70 152 -2.56% 70.79% 89 68 420
海马M6 108 -78.57% -50% 216 110 811
讴歌TLX-L 89 * -21.24% 113 144 483
力帆820 72 -69.62% -40% 120 0 396
海马M8 67 17.54% 52.27% 44 0 164
睿骋 56 30.23% 60% 35 39 198
力帆720 19 58.33% * 0 0 19
标致508 13 -88.18% * 0 0 13
DS5 1 -92.31% -75% 4 5 14
蒙迪欧-致胜 0 0% 0% 0 0 0
国产中型车 2018-4 4月同比 4月环比 2018-3 2018-2 2018-1到4
睿骋CC 3726 * 9.07% 3416 2855 16418
博瑞 3323 8.67% 10.47% 3008 2512 12136
传祺GA6 2101 5% -21.28% 2669 1098 9025
众泰Z500 362 19.08% 80.1% 201 200 1158
腾势 287 72.89% * 0 0 287
荣威950 191 * 478.79% 33 2 283
荣威e950 188 * -6.47% 201 84 694
奔腾B70 152 -2.56% 70.79% 89 68 420
海马M6 108 -78.57% -50% 216 110 811
力帆820 72 -69.62% -40% 120 0 396
海马M8 67 17.54% 52.27% 44 0 164
睿骋 56 30.23% 60% 35 39 198
力帆720 19 58.33% * 0 0 19
绅宝D80 EV 0 0% 0% 0 0 0
众泰Z500 EV 0 0% 0% 0 3 3
传祺GA5 PHEV 0 0% 0% 0 0 0
MG 7 0 0% 0% 0 0 0
合资中型车 2018-4 4月同比 4月环比 2018-3 2018-2 2018-1到4
迈腾 20312 25.67% -18.22% 24837 13737 88183
帕萨特 13561 2.79% -25.01% 18084 14124 65600
名图 13547 60.6% -11% 15222 8515 49278
奔驰C级 11626 20.71% -11.3% 13107 9940 53081
宝马3系 11271 9.54% 9.83% 10262 9160 45063
奥迪A4 11101 12.84% -25.23% 14847 10246 56996
迈锐宝 11007 74.74% 4.2% 10563 5284 39547
凯美瑞 9992 38.64% -26.92% 13672 6847 40501
天籁 8410 -16.17% -16.98% 10130 5787 35452
君威 7650 46.83% 9.1% 7012 4030 26291
君越 6561 -5.52% -11.34% 7400 5202 28168
新蒙迪欧 5284 -23.97% -54.35% 11575 4553 27076
凯迪拉克 ATS-L 5262 22.97% 5.92% 4968 5379 21509
马自达6阿特兹 3876 -23.55% -22.71% 5015 3283 18211
速派 3839 89.21% 63.57% 2347 3192 15152
雅阁 3408 -75.8% -75.38% 13844 13779 49421
起亚K4 2691 413.55% 22.65% 2194 2012 9445
沃尔沃S60L 2200 80.62% 5.92% 2077 907 7009
英菲尼迪Q50L 2194 42.47% -8.2% 2390 1642 6234
凯美瑞混动 1591 212.57% 52.54% 1043 808 5029
思铂睿 1557 88.5% 11.77% 1393 1059 4967
大众CC 1529 -4.08% -15.85% 1817 858 5617
捷豹XEL 1283 * 48.5% 864 654 3863
起亚K5 1112 -44.32% -4.71% 1167 851 4679
雪铁龙C6 982 60.98% 65.32% 594 85 1856
索纳塔九 808 -21.86% -21.48% 1029 192 2461
乐风RV 700 124.36% * 0 38 738
雪铁龙C5 550 153.46% -23.93% 723 323 2485
西玛 323 258.89% 941.94% 31 33 443
讴歌TLX-L 89 * -21.24% 113 144 483
标致508 13 -88.18% * 0 0 13
DS5 1 -92.31% -75% 4 5 14
蒙迪欧-致胜 0 0% 0% 0 0 0
沃尔沃S60L PHEV 0 -100% 0% 0 0 0

Leave a Comment

Your email address will not be published. Required fields are marked *