2018年4月紧凑型车销量排行榜

紧凑型车 2018-4 4月同比 4月环比 2018-3 2018-2 2018-1到4
轩逸 34467 16.12% -8.51% 37672 17270 127588
朗逸 30449 4% -21.75% 38914 25460 139025
速腾 26367 25.69% -17.73% 32051 16620 109912
卡罗拉 22869 -1.13% -32.08% 33670 21950 125224
捷达 20126 -13.88% 69.34% 11885 15412 87074
全新英朗 20115 -38.98% -6.88% 21600 18695 88426
帝豪EC7 19941 24.1% 0.56% 19830 17307 82675
科沃兹 19448 82.56% 5.93% 18360 14589 74922
领动 19300 604.12% 3.65% 18620 9831 62603
思域 18972 59.94% 7.23% 17693 10333 63457
新桑塔纳 18523 7.55% -21.14% 23489 13612 89417
宝来 18020 9.76% -33.4% 27059 17773 95437
福睿斯 16227 12.56% 104.76% 7925 14397 63462
威朗 14441 51.85% -13.02% 16602 12678 63803
帝豪GL 12749 40.52% 3.21% 12352 10105 50369
远景 12417 3.66% 6.79% 11628 14968 59068
雷凌 12305 92.06% 3.43% 11897 6158 40848
马自达3 Axela 11765 12% 5.61% 11140 6001 44858
高尔夫 11192 -4.68% -16.32% 13375 7050 50162
艾瑞泽5 11135 10.11% -0.38% 11177 5041 35108
凌渡 11100 26.35% -28.55% 15536 9646 51113
逸动 9663 97.41% -55.28% 21606 7448 43787
凌派 8675 8.05% -10% 9639 4648 34241
明锐 8339 -7.25% -0.13% 8350 6411 31673
MG 6 8006 * -20.05% 10014 5755 31844
起亚K3 7983 25.6% -17.45% 9671 5482 30766
科鲁兹 7119 33.49% 18.41% 6012 2882 22820
昕锐 7067 19.19% 66.6% 4242 3486 19683
奥迪A3 6957 7.1% -0.81% 7014 4844 27169
荣威i6 6572 -6.4% 28.66% 5108 5085 22043
悦动 6436 192.81% 348.19% 1436 569 9337
启辰D60 5602 * -13.72% 6493 5041 25820
蓝鸟 5427 119.98% 17.82% 4606 1478 13908
骐达 4870 -21.46% 3.53% 4704 1889 14224
爱丽舍 4770 -5.66% 6.69% 4471 1457 13862
比亚迪E5 4294 70.94% 13.06% 3798 587 8692
4134 * 23% 3361 3009 13843
朗行 4107 -43.45% 6.43% 3859 1161 13964
杰德 4059 23.22% -22.46% 5235 1778 14080
比亚迪F3 4031 -64.88% -42.68% 7033 2112 23816
蔚领 3480 -38.19% -49.95% 6953 3394 20758
标致308 3454 58.08% -43.56% 6120 3009 18422
雷凌混动 3270 14.98% 3.09% 3172 1607 11614
荣威360 3191 -10.16% -15.25% 3765 4202 16226
荣威ei6 3176 * 70.29% 1865 1071 8200
宝马1系 3088 22.06% 1.05% 3056 2205 12029
高尔夫嘉旅 2871 -17.57% -29.7% 4084 2739 14062
帝豪EV 2726 5.41% 78.52% 1527 581 5300
标致408 2675 -37.34% -18.47% 3281 1565 11813
雪铁龙C4世嘉 2519 552.59% -24.65% 3343 1676 10356
国产紧凑型车 2018-4 4月同比 4月环比 2018-3 2018-2 2018-1到4
帝豪EC7 19941 24.1% 0.56% 19830 17307 82675
帝豪GL 12749 40.52% 3.21% 12352 10105 50369
远景 12417 3.66% 6.79% 11628 14968 59068
艾瑞泽5 11135 10.11% -0.38% 11177 5041 35108
逸动 9663 97.41% -55.28% 21606 7448 43787
MG 6 8006 * -20.05% 10014 5755 31844
荣威i6 6572 -6.4% 28.66% 5108 5085 22043
启辰D60 5602 * -13.72% 6493 5041 25820
比亚迪E5 4294 70.94% 13.06% 3798 587 8692
4134 * 23% 3361 3009 13843
比亚迪F3 4031 -64.88% -42.68% 7033 2112 23816
荣威360 3191 -10.16% -15.25% 3765 4202 16226
荣威ei6 3176 * 70.29% 1865 1071 8200
帝豪EV 2726 5.41% 78.52% 1527 581 5300
中华H330 1824 192.31% -30.91% 2640 1968 6912
秦EV 1363 113.3% 123.44% 610 13 1986
绅宝D50 1312 700% -60.99% 3363 1824 9316
众泰Z300 1166 -18.46% 29.27% 902 1066 4135
东风风神H30 1152 -12.2% -69.98% 3838 2104 11214
风神E70 1102 * 117.36% 507 56 1709
MG GT 1056 34.18% 8.98% 969 1333 4072
骏捷FRV 960 * -55.56% 2160 480 4992
奔腾B50 886 135.64% 37.58% 644 205 2435
路盛E80 869 -50.46% 4.95% 828 34 1764
长城C30 641 -47.76% -19.07% 792 354 2056
海马M3 606 -13.18% -42.61% 1056 697 4189
东风风神L60 540 318.6% 243.95% 157 56 884
宝骏630 480 220% -4.76% 504 672 2329
东风风神A60 356 -53.52% -19.46% 442 288 1365
观致3 334 25.09% -40.04% 557 964 3075
景逸S50 330 -67% -30.67% 476 536 1993
速锐 304 -76.16% -66.26% 901 209 2412
福美来 267 -72.47% -2.2% 273 333 1487
艾瑞泽5e 210 * 517.65% 34 216 742
东南V5菱致 187 -79.94% -26.95% 256 157 1052
奔腾B30 164 -59.51% -36.19% 257 145 1283
凯翼E3 124 * -48.76% 242 124 641
绅宝D50 EV 116 -68.39% * 3 0 119
中华H3 82 -91.17% -54.44% 180 85 503
传祺GA3S 81 -88.96% -55.74% 183 57 361
东南V3菱悦 76 -79.73% -47.59% 145 44 422
力帆620 52 -84.75% 48.57% 35 35 157
传祺GA3S PHEV 43 * * 0 5 82
纳智捷5 Sedan 27 12.5% -32.5% 40 0 67
奔腾B30 EV 25 * -21.88% 32 0 57
观致3 五门版 24 -77.14% 0% 24 0 50
路盛E70 14 * 7.69% 13 0 27
观致3 GT 10 -76.74% -82.46% 57 24 147
骏捷FSV 8 -75.76% 700% 1 0 9
力帆530 7 -82.5% -82.5% 40 0 47
合资紧凑型车 2018-4 4月同比 4月环比 2018-3 2018-2 2018-1到4
轩逸 34467 16.12% -8.51% 37672 17270 127588
朗逸 30449 4% -21.75% 38914 25460 139025
速腾 26367 25.69% -17.73% 32051 16620 109912
卡罗拉 22869 -1.13% -32.08% 33670 21950 125224
捷达 20126 -13.88% 69.34% 11885 15412 87074
全新英朗 20115 -38.98% -6.88% 21600 18695 88426
科沃兹 19448 82.56% 5.93% 18360 14589 74922
领动 19300 604.12% 3.65% 18620 9831 62603
思域 18972 59.94% 7.23% 17693 10333 63457
新桑塔纳 18523 7.55% -21.14% 23489 13612 89417
宝来 18020 9.76% -33.4% 27059 17773 95437
福睿斯 16227 12.56% 104.76% 7925 14397 63462
威朗 14441 51.85% -13.02% 16602 12678 63803
雷凌 12305 92.06% 3.43% 11897 6158 40848
马自达3 Axela 11765 12% 5.61% 11140 6001 44858
高尔夫 11192 -4.68% -16.32% 13375 7050 50162
凌渡 11100 26.35% -28.55% 15536 9646 51113
凌派 8675 8.05% -10% 9639 4648 34241
明锐 8339 -7.25% -0.13% 8350 6411 31673
起亚K3 7983 25.6% -17.45% 9671 5482 30766
科鲁兹 7119 33.49% 18.41% 6012 2882 22820
昕锐 7067 19.19% 66.6% 4242 3486 19683
奥迪A3 6957 7.1% -0.81% 7014 4844 27169
悦动 6436 192.81% 348.19% 1436 569 9337
蓝鸟 5427 119.98% 17.82% 4606 1478 13908
骐达 4870 -21.46% 3.53% 4704 1889 14224
爱丽舍 4770 -5.66% 6.69% 4471 1457 13862
朗行 4107 -43.45% 6.43% 3859 1161 13964
杰德 4059 23.22% -22.46% 5235 1778 14080
蔚领 3480 -38.19% -49.95% 6953 3394 20758
标致308 3454 58.08% -43.56% 6120 3009 18422
雷凌混动 3270 14.98% 3.09% 3172 1607 11614
宝马1系 3088 22.06% 1.05% 3056 2205 12029
高尔夫嘉旅 2871 -17.57% -29.7% 4084 2739 14062
标致408 2675 -37.34% -18.47% 3281 1565 11813
雪铁龙C4世嘉 2519 552.59% -24.65% 3343 1676 10356
福克斯两厢 2335 -59.99% 124.52% 1040 3345 11535
标致301 2078 -6.31% -14.31% 2425 701 7384
阅朗 2042 * -9.28% 2251 1924 10138
福克斯三厢 1679 -80.86% 135.81% 712 3893 11163
启悦 1432 9.56% -3.63% 1486 686 4643
昕动 1051 -52.23% 40.7% 747 767 3930
阳光 718 -71.12% -21.62% 916 902 3404
哥瑞 712 -82.18% -54.39% 1561 1099 6105
桑塔纳·浩纳 678 -72.68% -32.87% 1010 915 4360
宝马2系 580 -55.49% -44.5% 1045 816 3648
竞瑞 505 -87.4% -73.68% 1919 1158 5645
威朗两厢 460 -59.97% 16.46% 395 264 2410
赛拉图 400 -36.61% -21.1% 507 646 2237
明锐Combi 395 * -4.36% 413 271 1620

Leave a Comment

Your email address will not be published. Required fields are marked *